<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Results: How Many Coffees Do You Drink Per Day?</title>
	<atom:link href="http://www.thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 05:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Daily Minder</title>
		<link>http://www.thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/comment-page-1/#comment-5983</link>
		<dc:creator>The Daily Minder</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/#comment-5983</guid>
		<description>Don&#039;t write anymore! Haha - thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t write anymore! Haha &#8211; thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet &#38; Weight Loss Reviews</title>
		<link>http://www.thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/comment-page-1/#comment-5977</link>
		<dc:creator>Diet &#38; Weight Loss Reviews</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/#comment-5977</guid>
		<description>I&#039;ve actually given up coffee for the most part.  I used to drink 2 cups a day followed by a couple of sugar free energy drinks.  Tried to stop for a few days and the headaches were driving me nuts so I switched to tea. Forgot how much I liked tea.  Down to about 1 cup of coffee a weak now.

Just writing this is making me want some coffee :(</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually given up coffee for the most part.  I used to drink 2 cups a day followed by a couple of sugar free energy drinks.  Tried to stop for a few days and the headaches were driving me nuts so I switched to tea. Forgot how much I liked tea.  Down to about 1 cup of coffee a weak now.</p>
<p>Just writing this is making me want some coffee <img src='http://www.thedailymind.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Ways to Beat Depression During the Winter Months &#124; The Daily Mind - Making the Daily Grind Meaningful</title>
		<link>http://www.thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/comment-page-1/#comment-3779</link>
		<dc:creator>6 Ways to Beat Depression During the Winter Months &#124; The Daily Mind - Making the Daily Grind Meaningful</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedailymind.com/health-at-work/poll-results-how-many-coffees-do-you-drink-per-day/#comment-3779</guid>
		<description>[...] The problem with this one is that I know that most of my readers drink coffee. And according to the poll that we ran some of you drink a LOT of [...]</description>
		<content:encoded><![CDATA[<p>[...] The problem with this one is that I know that most of my readers drink coffee. And according to the poll that we ran some of you drink a LOT of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

